Vol. 7 No. 1 |
Jun 2004 |
Cover |
|
About the JAHH and the cover | Inside Cover |
Title Page |
|
Papers |
Charles Todd’s Observations of the Transits of Venus | P.G. Edwards | 1 |
The German Transit of Venus Expeditions of 1874 and 1882: Organization, Methods, Stations, Results | Hilmar W. Duerbeck | 8 |
The 1882 Transit of Venus Observed in Italian Observatories | Luisa Pigatto & Valeria Zanini | 18 |
The 1882 Belgian Transit Expeditions to Texas and Chile – a Reappraisal | Christiaan Sterken & Hilmar W. Duerbeck | 25 |
‘The Grange’, Tasmania: Survival of a Unique Suite of 1874 Transit of Venus Relics | Wayne Orchiston & Alex Buchanan | 34 |
The Melbourne Observatory Dallmeyer Photoheliograph and the 1874 Transit of Venus | B.A.J. Clark & Wayne Orchiston | 44 |
IAU Reports |
The IAU Transits of Venus Working Group. 3: Progress Report | Wayne Orchiston, Steven J. Dick, Hilmar W. Duerbeck, Robert van Gent, David Hughes, Willie Koorts, & Luisa Pigatto | 50 |
The IAU Historic Radio Astronomy Working Group. 1: Progress Report | Wayne Orchiston, Rod Davies, Jean-François Denisse, Ken Kellermann, Masaki Morimoto, Slava Slysh, Govind Swarup, & Hugo Van Woerden | 53 |
The IAU Historical Instruments Working Group. 1: Progress Report 2003-2004 | Wayne Orchiston, Il-Seong Nha, Jürgen Hamel, Kevin Johnson, Tsuko Nakamura, & Sara Schechner | 57 |
The IAU Historical Instruments Working Group. 2: Harvard's Collection of Historical Scientific Instruments and its Astronomical Treasures | Sara Schechner | 59 |
The IAU Astronomical Archives Working Group. 2: Progress Report | Wayne Orchiston, Brenda Corbin, Ileana Chinnici, Suzanne Débarbat, Wolfgang Dick, Daniel Green, & Adam Perkins | 61 |
Erratum |
Correction to The California-Michigan Axis in American Astronomy | Donald E. Osterbrock | 64 |
Contents | Back Cover |
Download the entire issue as one large (11-MB) pdf file. |
|
|
Vol. 7 No. 2 |
Dec 2004 |
Cover |
|
About the JAHH and the cover | Inside Cover |
Papers |
Arthur Stanley Eddington: Pioneer of Stellar Structure Theory | Leon Mestel | 65 |
Astrogeodetic Study of the Orientation of Ancient and Byzantine Monuments: Methodology and First Results | George Pantazis, Dimitris Sinachopoulos, Evangelia Lambrou, & Romylos Korakitis | 74 |
The Publication of the Astronomical Observations of Buenaventura Suárez SJ (1679-1750) in European Scientific Journals | Miguel de Asúa | 81 |
Investigations of the Interstellar Medium at Washburn Observatory, 1930-58 | David S. Liebl & Christopher Fluke | 85 |
A Leading Nineteenth Century Instrument-maker in Norway and his Astronomical and Geodetic Instruments | Bjørn Ragnvald Pettersen | 95 |
Bright Stars and the History of Stellar Astronomy | David W. Hughes | 103 |
The Discovery of Juno and Its Effect on Olbers’ Asteroid Explosion Hypothesis | Clifford J. Cunningham | 116 |
The 1948 Solar Eclipse and the Genesis of Radio Astronomy | Wayne Orchiston | 118 |
Book Reviews (all) |
Misfortunes As Blessings in Disguise, the Story of My Life, by Dorrit Hoffleit | Mary Brück | 122 |
Shining in the Ancient Sea, by Laurin R. Johnson | Dimitris Sinachopoulos | 122 |
Mary Somerville and the World of Science, by Allan Chapman | Mary Brück | 123 |
Mapping Mars: Science Imagination and the Birth of a World, by Oliver Morton | Clive Davenhall | 124 |
Observing the Craters of Mars, Part I, by Rodger W. Gordon | Clive Davenhall | 124 |
The Maunder Minimum and the Variable Sun-Earth Connection, by Willie Wei-Hock Soon & Steve H. Yaskell | Mary Brück | 125 |
Stargazer: The Life and Times of the Telescope, by Fred Watson | Wayne Orchiston | 126 |
A Popular History of Astronomy during the Nineteenth Century, by Agnes M. Clerke | Wayne Orchiston | 126 |
Stonehenge: Earth and Sky, by Gerald S. Hawkins & Hubert A. Allen, Jr. | John Perdrix | 127 |
Editorial |
Journal of Astronomical History and Heritage | John Perdrix | 129 |
Index to Volume 7 | 130 |
Contents | Back Cover |
Download the entire issue as one large (14-MB) pdf file. |