Vol. 12 No. 1 |
Mar 2009 |
Cover |
|
About the JAHH and the cover | Inside Cover |
Contents | 1 |
Editorial: Journals under Threat | Wayne Orchiston & Hilmar Duerbeck | 2 |
Papers |
Recollections of Two and a Half Years with ‘Chris’ Christiansen |
Rodney D. Davies | 4 |
Chris Christiansen and the Chris Cross | Wayne Orchiston & Don Mathewson | 11 |
Personal Recollections of W.N. Christiansen and the Early Days of Chinese Radio Astronomy | Shouguan Wang | 33 |
The Dunhuang Chinese Sky: A Comprehensive Study of the Oldest Known Star Atlas | Jean-Marc Bonnet-Bidaud, Françoise Praderie, & Susan Whitfield | 39 |
Advertisement: James Cook University | 60 |
Some Early Astronomical Sites in the Kashmir Region | Naseer Iqbal, M.N. Vahia, Tabasum Masood, & Aijaz Ahmad | 61 |
The Naming of Neptune | Nicholas Kollerstrom | 66 |
V.M. Slipher’s Discovery of the Rotation of Spiral Nebulae and the Controversy with Bertil Lindblad | Alain G. Brémond | 72 |
Obituary |
Dr. Mary Brück (1925-2008) | Clive Davenhall | 81 |
Book Reviews (all) |
Astronomy, Weather and Calendars in the Ancient World. Parapegmata and Related Texts in Classical and Near-Eastern Societies, by Daryn Lehoux | Jefferson Sauter | 84 |
The Astrolabe, by James E. Morrison | Yukio Ôhashi | 85 |
Shrouds of the Night. Masks of the Milky Way and Our Awesome New View of Galaxies, by David L. Block & Kenneth Freeman | Colin Montgomery | 85 |
The Greatest Comets in History. Broom Stars and Celestial Scimitars, by David Seargent | Wayne Orchiston | 87 |
Advertisement: James Cook University | Inside Back Cover |
Contents | Back Cover |
Download the entire issue as one large (33-MB) pdf file. |
|
|
Vol. 12 No. 2 |
Jul 2009 |
Cover |
|
About the JAHH and the cover | Inside Cover |
Contents | 1 |
Papers |
Michell, Laplace and the Origin of the Black Hole Concept | Colin Montgomery, Wayne Orchiston, & Ian Whittingham | 90 |
Time-keeping in the Antipodes: a Critical Comparison of the Sydney and Littelton Time Balls | Roger Kinns | 97 |
From Fragments to a Museum Display: Restoration of a Gautier Meridian Circle | Marcus Granato | 108 |
The Role of the Conferences and the Bulletin in the Modification of the Practices of the Carte du Ciel Project at the End of the Nineteenth Century | Jérôme Lamy | 119 |
Early Infrared Astronomy | James Lequeux | 125 |
Genesis of the 1000-foot Arecibo Dish | Marshall H. Cohen | 141 |
Study and orientation of the Mt. Oche ‘Dragon House’ in Euboea, Greece | E. Theodossiou, V.N. Manimanis, M. Katsiotis, & D. Papanikolao | 153 |
Investigating the Orientation of Eleven Mosques in Greece | George Pantazis & Evangelia Lambrou | 159 |
Comet Halley in 1910, as Viewed from a Maltese Perspective | Adrian Galea | 167 |
Film and Book Reviews (all) |
Spiral Galaxy: De Melkweg Ontrafeld.A film by Marteen Roos & Pieter-Rim de Kroon | Richard Strom | 171 |
Inventar der historischen Sonnenuhren in Mecklenburg-Vorpommern, by Jürgen Hamel | Woodruff T. Sullivan, III | 171 |
Cometography. A Catalogue of Comets. Volume 4: 1933-1959, by Gary W. Kronk | Wayne Orchiston | 171 |
Erratum
|
Correction to “The Origin and Meaning of Colourful Descriptions in Chinese Astronomical Records” | Richard G. Strom | 172 |
Advertisement: James Cook University | Inside Back Cover |
Contents | Back Cover |
Download the entire issue as one large (28-MB) pdf file. |
|
|
Vol. 12 No. 3 |
Nov 2009 |
Cover |
|
About the JAHH and the cover | Inside Cover |
Contents | 173 |
Papers |
Highlighting the History of French Radio Astronomy. 4: Early Solar Research at the École Normale Supérieure, Marcoussis and Nançay |
Wayne Orchiston, Jean-Louis Steinberg, Mukul Kundu, Jacques Arsac, Émile-Jacques Blum, & André Boischot | 175 |
General-purpose and Dedicated Regimes in the Use of Telescopes |
Jérôme Lamy & Emmanuel Davoust | 189 |
C. Ragoonatha Charry and Variable Star Astronomy | N. Kameswara Rao, A. Vagiswari, Priya Thakur, & Christina Birdie | 201 |
Peter Millman and the Study of Meteor Spectra at Harvard University | Steven Tors & Wayne Orchiston | 211 |
Canadian Meteor Science: The First Phase, 1933–1990 | Richard A. Jarrell | 224 |
An Astronomical Investigation of the Seventeen Hundred Year Old Nekresi Fire Temple in Eastern Georgia | Irakli Simonia, Clive Ruggles, & Nodar Bakhtadze | 235 |
How the First Dwarf Planet Became the Asteroid Ceres | Clifford J. Cunningham, Brian G. Marsden, & Wayne Orchiston | 240 |
IAU Reports |
The IAU Historic Radio Astronomy Working Group. 3: Progress Report (2006-2009) | Ken Kellermann, Wayne Orchiston, Rod Davies, James Lequeux, Norio Kaifu, Yuri Ilyasov, Govind Swarup, Hugo van Woerden, Jasper Wall, & Richard Wielebinski | 249 |
IAU Transits of Venus Working Group: Triennial Report (2006-2009) | Hilmar W. Duerbeck | 254 |
Book Reviews (all) |
Nebel und Sternhaufen - Geschichte ihrer Entdeckung Beobachtung und Katalogisierung, by Wolfgang Steinicke | Hilmar W. Duerbeck | 255 |
Eastern Astrolabes, Historic Scientific Instruments of the Adler Planetarium & Astronomy Museum II, by David Pingree | Yukio Ôhashi | 255 |
Via Nubila - am Grunde des Himmels. Johann Georg Hagen und die Kosmischen Wolken, by Arndt Latußeck | Hilmar W. Duerbeck | 256 |
Index to Volume 12 | 257 |
Advertisement: James Cook University | Inside Back Cover |
Contents | Back Cover |
Download the entire issue as one large (33-MB) pdf file. |